Tools
EMI calculator
Enter the loan, the rate your bank is quoting and the term. The schedule below shows how the split between interest and principal shifts across the years.
Indicative only. Banks differ in how they compound, in fees, and in whether the rate is fixed or floating — confirm the figure with your lender.
- Monthly instalment
- NPR55,270
- Total interest
- NPR49,48,590
- Total payment
- NPR99,48,590
Repayment schedule
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | 1,45,090 | 5,18,149 | 48,54,910 |
| 2 | 1,61,079 | 5,02,160 | 46,93,831 |
| 3 | 1,78,831 | 4,84,408 | 45,15,000 |
| 4 | 1,98,539 | 4,64,701 | 43,16,461 |
| 5 | 2,20,418 | 4,42,821 | 40,96,042 |
| 6 | 2,44,709 | 4,18,530 | 38,51,333 |
| 7 | 2,71,677 | 3,91,562 | 35,79,656 |
| 8 | 3,01,617 | 3,61,623 | 32,78,039 |
| 9 | 3,34,856 | 3,28,383 | 29,43,183 |
| 10 | 3,71,758 | 2,91,481 | 25,71,425 |
| 11 | 4,12,727 | 2,50,512 | 21,58,697 |
| 12 | 4,58,211 | 2,05,028 | 17,00,486 |
| 13 | 5,08,708 | 1,54,531 | 11,91,778 |
| 14 | 5,64,769 | 98,470 | 6,27,009 |
| 15 | 6,27,009 | 36,231 | 0 |
Contact
Let's talk about capital.
For investment enquiries, land and housing proposals, or tender participation, write to the registered office and we will route your enquiry to the right area of the business.
Registered Office
A.S.G. Investment Private Limited
Ward No. 4, MaharajgunjKathmandu Metropolitan CityKathmandu District, Nepal
A verified map location will be published once confirmed by the company.